| Times | (110) | (273) | (198) | (196F) | ||||||||
| 0800am-0915am | ||||||||||||
| 0930am-1045am | LLangley | |||||||||||
| 1100am-1215pm | LLangley | |||||||||||
| 1230pm-0145pm | LLangley | TBattles | ||||||||||
| 0200pm-0315pm | CWayland | |||||||||||
| 0330pm-0445pm | ||||||||||||
| 0500pm-0615pm | TBattles | JVandiver | ||||||||||
| 0630pm-0745pm | JVandiver | TBattles | ||||||||||
| 0800pm-0915pm | MThorn | JVandiver |
| Times | (110) | (273) | (198) | (196F) | ||||||||
| 0800am-0915am | ||||||||||||
| 0930am-1045am | SRaza | TBattles | LHanson | |||||||||
| 1100am-1215pm | SRaza | LHanson | ||||||||||
| 1230pm-0145pm | HHarris | TBattles | ||||||||||
| 0200pm-0315pm | TBattles | |||||||||||
| 0330pm-0445pm | ||||||||||||
| 0500pm-0615pm | BAnderson | HHarris | ||||||||||
| 0630pm-0745pm | YRoberson | BAnderson | ||||||||||
| 0800pm-0915pm |
Friday
|
Saturday
|
TBA
|